Chart: M.D.C. Holdings, Inc.
Dynamic Chart
Latest news: M.D.C. Holdings, Inc.
M.D.C. Holdings, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | Aug. 06 | CI |
M.D.C. Holdings, Inc. Announces Consent Solicitations with Respect to its Outstanding Notes | Jul. 15 | CI |
Tranche Update on M.D.C. Holdings, Inc.'s Equity Buyback Plan announced on January 25, 2000. | May. 06 | CI |
M.D.C. Holdings, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2024 | May. 06 | CI |
M.D.C. Holdings, Inc. Announces the Resignation of Michael L. Kaplan as Senior Vice President and General Counsel Effective on June 3, 2024 | Apr. 30 | CI |
M.D.C. Holdings, Inc. Enters into First Amendment to Sublease Agreement with CVentures, Inc | Apr. 23 | CI |
Apr. 21 | CI | |
Apr. 21 | CI | |
Apr. 21 | CI | |
Apr. 21 | CI | |
Apr. 21 | CI | |
Apr. 21 | CI | |
Apr. 21 | CI |
More news
Last Transcript: M.D.C. Holdings, Inc.
M.D.C. Holdings, Inc., Q3 2023 Earnings Call, Oct 26, 2023
23-10-26
More transcripts
Analysts' recommendations: M.D.C. Holdings, Inc.
Raymond James Downgrades M.D.C. Holdings to Market Perform From Outperform | Feb. 07 | MT |
Evercore ISI Downgrades M.D.C. to In Line From Outperform, Raises Price Target to $63 From $57 | Jan. 31 | MT |
Wedbush Raises Price Target on M.D.C. Holdings to $63 From $51 on Acquisition Bid, Maintains Neutral Rating | Jan. 18 | MT |
Seaport Upgrades M.D.C. Holdings to Buy From Neutral, Price Target is $49 | Nov. 02 | MT |
Raymond James Adjusts Price Target on M.D.C. Holdings to $60 From $55, Maintains Outperform Rating | 23-08-03 | MT |
More recommendations
Press Releases: M.D.C. Holdings, Inc.
Fitch Affirms M.D.C. Holdings, Inc. at 'BBB-' Following Acquisition by Sekisui House; Outlook Stable | Apr. 22 | AQ |
SHAREHOLDER UPDATE: Halper Sadeh LLC Investigates TAST, MDC, INBX | Mar. 18 | PR |
Mar. 13 | BU | |
SHAREHOLDER NOTICE: Kaskela Law LLC Announces Shareholder Complaint Filed Against M.D.C. Holdings, Inc. (MDC) and Encourages Investors to Contact the Firm | Mar. 11 | BU |
Kaskela Law LLC Announces Stockholder Investigation of M.D.C. Holdings, Inc. (MDC) and Encourages Investors to Contact the Firm | Mar. 06 | PR |
More press releases
News in other languages: M.D.C. Holdings, Inc.
More news
Managers and Directors: M.D.C. Holdings, Inc.
Director | Title | Age | Since |
---|---|---|---|
David Mandarich CEO | Chief Executive Officer | 76 | 76-12-31 |
Robert Martin DFI | Director of Finance/CFO | 45 | 01-12-31 |
Derek Kimmerle IRC | Investor Relations Contact | 39 | 18-02-28 |
Manager | Title | Age | Since |
---|---|---|---|
Larry Mizel FOU | Founder | 81 | 71-12-31 |
David Mandarich CEO | Chief Executive Officer | 76 | 76-12-31 |
Paris Reece BRD | Director/Board Member | 69 | - |
More insiders
ETFs: M.D.C. Holdings, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
MERLYN.AI BULL-RIDER BEAR-FIGHTER ETF - USD | 0.37% | 15 M€ | -1.62% | - |
More ETFs: M.D.C. Holdings, Inc.
Residential Builders - Single Homes
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
LENNAR CORPORATION | -0.01% | -2.23% | +55.94% | +90.58% | 47.89B | |
NVR, INC. | +0.51% | +0.20% | +54.31% | +96.95% | 29.34B | |
MERITAGE HOMES CORPORATION | +0.89% | -2.15% | +62.48% | +96.58% | 7.04B | |
M/I HOMES, INC. | +1.19% | -1.76% | +94.63% | +181.43% | 4.46B | |
TRI POINTE HOMES, INC. | +1.18% | -0.37% | +58.42% | +92.00% | 4.09B | |
HOVNANIAN ENTERPRISES, INC. | +0.56% | -4.27% | +123.26% | +132.07% | 1.16B | |
SMITH DOUGLAS HOMES CORP. | -0.22% | +0.16% | - | - | 328M | |
PT GOWA MAKASSAR TOURISM DEVELOPMENT TBK | -3.23% | -3.70% | +162.63% | +133.18% | 254M | |
INVERSIONES CENTENARIO S.A.A. | 0.00% | 0.00% | -6.67% | -35.48% | 215M | |
Average | +0.10% | -1.76% | +75.63% | +98.41% | 10.53B | |
Weighted average by Cap. | +0.32% | -1.93% | +58.82% | +97.70% |
See all sector performances
Company Profile
M.D.C. Holdings, Inc. is engaged in the business of homebuilding and financial services. The Company's segments include West, which includes operations in Arizona, California, Nevada, New Mexico, Oregon, Texas and Washington; Mountain, which includes operations in Colorado, Idaho and Utah, and East, which includes operations in Alabama, Florida, Maryland, Pennsylvania, Tennessee and Virginia. Its homebuilding segments include land acquisition and development, home construction, sales and marketing, and customer service. Its homebuilding subsidiaries build and sells single-family detached homes that are designed to meet local customer preferences. Its financial services operations include mortgage financing, place title insurance and homeowner insurance for its homebuyers, and provides general liability insurance for its subsidiaries and its subcontractors. Its financial services business includes HomeAmerican, Allegiant, StarAmerican, American Home Insurance, and American Home Title.
Employees
1,760
Sector
Homebuilding
More about the company